Prices
- The prices are effective November 21, 2022.
- Quantity discounts do not accumulate over time.
- Prices do not include local import duties or taxes.
- Product shipping costs depend on delivery country.
- You can use Pricing Calculator to find out order and shipping prices to your country.
- Customers with Solution Partner status are eligible for product discounts.
SentiGaze SDK (licensing model) | |
---|---|
SentiGaze 2.0 SDK | € 890.00 |
SentiGaze component installation licenses (licensing model) | ||
---|---|---|
Quantity | Price per unit | |
1 - 9 | € 20.00 | |
10 - 19 | € 15.00 | |
20 - 49 | € 13.00 | |
50 - 99 | € 11.00 | |
100 - 199 | € 10.00 | |
200 - 499 | € 9.00 | |
500 - 999 | € 8.00 | |
1000 - 1999 | € 7.00 | |
2000 - 3999 | € 6.40 | |
4000 - 7999 | € 5.80 | |
8000 and more | Please contact us for more information |
License management | |
---|---|
Volume license manager | € 16.00 |
SentiGaze SDK enterprise license | |
---|---|
SentiGaze 2.0 SDK enterprise license | Please contact us for more information |
Product menu