Technical Specifications
Database storage capacities for a single MegaMatcher Accelerator 13.1 unit are:
- 160,000,000 fingerprint records or 200,000,000 iris records or 40,000,000 face records for each MegaMatcher Accelerator 13.1 Extreme unit.
- 40,000,000 fingerprint records or 50,000,000 iris records or 10,000,000 face records or 10,000,000 voiceprint records or 8,000,000 palmprint records for each MegaMatcher Accelerator 13.1 Extended unit.
- 4,000,000 fingerprint records or 5,000,000 iris records or 1,000,000 face records or 1,000,000 voiceprint records or 800,000 palmprint records for each PC that runs MegaMatcher Accelerator 13.1 Standard or Development Edition software.
Note, that the voiceprint and palmprint engines are not available with MegaMatcher Accelerator 13.1 Extreme.
If a biometric template contains several fingerprint, palmprint, face and/or iris records, the database storage capacity changes proportionally. The table below shows storage capacities for some common combinations of fingerprints, palmprints, faces and/or irises records. There are no limitations on the quantity of fingerprint, palmprint, face or iris records in a template. Product Advisor will help to determine how many MegaMatcher Accelerators would be required for a specific project.
Database storage capacities for single MegaMatcher Accelerator unit (templates) | ||||
---|---|---|---|---|
One template contains: | MegaMatcher Accelerator 13.1 Extreme |
MegaMatcher Accelerator 13.1 Extended |
MegaMatcher Accelerator 13.1 Standard |
MegaMatcher Accelerator 13.1 Development Edition |
1 fingerprint record | 160,000,000 | 40,000,000 | 4,000,000 | 4,000,000 |
2 fingerprint records | 80,000,000 | 20,000,000 | 2,000,000 | 2,000,000 |
1 face record | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
1 iris record | 200,000,000 | 50,000,000 | 5,000,000 | 5,000,000 |
2 iris records | 100,000,000 | 25,000,000 | 2,500,000 | 2,500,000 |
1 palmprint record | Not supported | 8,000,000 | 800,000 | 800,000 |
2 palmprint records | Not supported | 4,000,000 | 400,000 | 400,000 |
1 voiceprint record | Not supported | 10,000,000 | 1,000,000 | 1,000,000 |
1 fingerprint + 1 face records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
2 fingerprint + 1 face records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
4 fingerprint + 1 face records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
10 fingerprint + 1 face records | 16,000,000 | 4,000,000 | 400,000 | 400,000 |
1 fingerprint + 1 iris records | 160,000,000 | 40,000,000 | 4,000,000 | 4,000,000 |
1 fingerprint + 2 iris records | 100,000,000 | 25,000,000 | 2,500,000 | 2,500,000 |
2 fingerprint + 1 iris records | 80,000,000 | 20,000,000 | 2,000,000 | 2,000,000 |
2 fingerprint + 2 iris records | 80,000,000 | 20,000,000 | 2,000,000 | 2,000,000 |
4 fingerprint + 2 iris records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
10 fingerprint + 2 iris records | 16,000,000 | 4,000,000 | 400,000 | 400,000 |
4 fingers + 1 palm record | Not supported | 8,000,000 | 800,000 | 800,000 |
10 fingers + 2 palms records | Not supported | 4,000,000 | 400,000 | 400,000 |
1 face + 1 iris records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
1 face + 2 iris records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
1 face + 1 voiceprint record | Not supported | 10,000,000 | 1,000,000 | 1,000,000 |
1 face + 1 palm record | Not supported | 8,000,000 | 800,000 | 800,000 |
1 face + 2 palms records | Not supported | 4,000,000 | 400,000 | 400,000 |
4 fingers + 1 face + 2 iris records | 40,000,000 | 10,000,000 | 1,000,000 | 1,000,000 |
10 fingers + 1 face + 2 iris records | 16,000,000 | 4,000,000 | 400,000 | 400,000 |
The tables below show the performance of MegaMatcher Accelerator fast fingerprint, face and iris matching engines on the specified hardware. The fingerprint engine specifications are valid for databases that contain flat fingerprint templates with 48 minutiae in average.
MegaMatcher Accelerator 13.1 Extreme biometric engines matching speed | |||
---|---|---|---|
One template contains: | Speed (templates per second) | ||
1 fingerprint record | 1,200,000,000 | ||
2 fingerprint records | 600,000,000 | ||
4 fingerprint records | 300,000,000 | ||
8 fingerprint records | 150,000,000 | ||
10 fingerprint records | 120,000,000 | ||
1 face record | 1,200,000,000 | ||
1 iris record | 1,200,000,000 | ||
2 iris records | 600,000,000 |
MegaMatcher Accelerator 13.1 Extended biometric engines matching speed (templates per second) |
|||
---|---|---|---|
One template contains: | Maximized matching speed configuration |
Default settings configuration | Maximized matching accuracy configuration |
1 fingerprint record | 100,000,000 | 84,000,000 | 15,000,000 |
2 fingerprint records | 55,000,000 | 42,000,000 | 6,000,000 |
4 fingerprint records | 27,000,000 | 21,000,000 | 2,600,000 |
8 fingerprint records | 13,000,000 | 11,000,000 | 1,600,000 |
10 fingerprint records | 10,500,000 | 9,000,000 | 1,500,000 |
1 face record | 100,000,000 | ||
1 iris record | 200,000,000 | ||
2 iris records | 100,000,000 | ||
1 voiceprint record | 30,000,000 | ||
1 palmprint record | 2,000,000 | ||
2 palmprint records | 1,000,000 |
MegaMatcher Accelerator 13.1 Standard biometric engines matching speed (templates per second) |
|||
---|---|---|---|
One template contains: | Maximized matching speed configuration |
Default settings configuration | Maximized matching accuracy configuration |
1 fingerprint record | 35,000,000 | 27,000,000 | 3,500,000 |
2 fingerprint records | 18,000,000 | 13,000,000 | 1,600,000 |
4 fingerprint records | 8,000,000 | 6,000,000 | 700,000 |
8 fingerprint records | 4,000,000 | 3,000,000 | 400,000 |
10 fingerprint records | 3,500,000 | 2,500,000 | 350,000 |
1 face record | 35,000,000 | ||
1 iris record | 70,000,000 | ||
2 iris records | 35,000,000 | ||
1 voiceprint record | 10,000,000 | ||
1 palmprint record | 600,000 | ||
2 palmprint records | 300,000 |
MegaMatcher Accelerator 13.1 Development Edition biometric engines matching speed (templates per second) |
|||
---|---|---|---|
One template contains: | Maximized matching speed configuration |
Default settings configuration | Maximized matching accuracy configuration |
1 fingerprint record | 1,000,000 | 1,000,000 | 1,000,000 |
2 fingerprint records | 500,000 | 500,000 | 500,000 |
4 fingerprint records | 250,000 | 250,000 | 250,000 |
8 fingerprint records | 125,000 | 125,000 | 125,000 |
10 fingerprint records | 100,000 | 100,000 | 100,000 |
1 face record | 1,000,000 | ||
1 iris record | 1,000,000 | ||
2 iris records | 500,000 | ||
1 voiceprint record | 200,000 | ||
1 palmprint record | 20,000 | ||
2 palmprint records | 10,000 |